Loading...
Loading...
Medal by sport
| Medals by sport | ||||
|---|---|---|---|---|
| Sport | Total | |||
| Aquatic diving | 4 | 2 | 0 | 6 |
| Aquatic swimming | 2 | 2 | 3 | 7 |
| Archery | 1 | 2 | 1 | 4 |
| Athletics | 5 | 9 | 7 | 21 |
| Badminton | 3 | 2 | 5 | 10 |
| Basketball | 0 | 0 | 1 | 1 |
| Billiards and snooker | 1 | 1 | 0 | 2 |
| Bowling | 2 | 3 | 2 | 7 |
| Boxing | 0 | 0 | 3 | 3 |
| Chess | 1 | 0 | 0 | 1 |
| Cycling | 0 | 0 | 1 | 1 |
| Dancesport | 1 | 0 | 0 | 1 |
| Duathlon | 0 | 0 | 0 | 0 |
| Esports | 1 | 0 | 1 | 2 |
| Figure skating | 1 | 0 | 0 | 1 |
| Fencing | 0 | 2 | 1 | 3 |
| Floorball | 0 | 0 | 2 | 2 |
| Football | 0 | 0 | 0 | 0 |
| Golf | 0 | 1 | 0 | 1 |
| Gymnastics | 9 | 3 | 4 | 16 |
| Beach handball | 0 | 0 | 0 | 0 |
| Ice hockey | 0 | 0 | 0 | 0 |
| Indoor hockey | 2 | 0 | 0 | 2 |
| Judo | 0 | 2 | 0 | 2 |
| Ju-jitsu | 0 | 1 | 2 | 3 |
| Karate | 4 | 4 | 0 | 8 |
| Kickboxing | 0 | 2 | 1 | 3 |
| Kurash | 0 | 1 | 0 | 1 |
| Lawn bowls | 4 | 0 | 2 | 6 |
| Modern pentathlon | 0 | 0 | 0 | 0 |
| Muaythai | 1 | 2 | 2 | 5 |
| Netball | 1 | 0 | 0 | 1 |
| Obstacle racing | 0 | 3 | 1 | 4 |
| Pencak silat | 2 | 0 | 2 | 4 |
| Pétanque | 1 | 1 | 2 | 4 |
| Polo | 1 | 1 | 0 | 2 |
| Rowing | 0 | 0 | 0 | 0 |
| Rugby sevens | 0 | 1 | 1 | 2 |
| Sailing | 0 | 1 | 5 | 6 |
| Sambo | 0 | 1 | 0 | 1 |
| Sepak takraw | 0 | 2 | 1 | 3 |
| Shooting | 0 | 2 | 4 | 6 |
| Short track speed skating | 1 | 1 | 2 | 4 |
| Skateboarding | 1 | 0 | 1 | 2 |
| Soft tennis | 0 | 0 | 0 | 0 |
| Softball | 0 | 0 | 1 | 1 |
| Squash | 4 | 1 | 1 | 6 |
| Surfing | 0 | 0 | 0 | 0 |
| Table tennis | 0 | 0 | 2 | 2 |
| Taekwondo | 1 | 2 | 5 | 8 |
| Tennis | 0 | 0 | 0 | 0 |
| Triathlon | 0 | 0 | 0 | 0 |
| Volleyball | 0 | 0 | 0 | 0 |
| Waterskiing | 0 | 0 | 1 | 1 |
| Weightlifting | 0 | 0 | 2 | 2 |
| Windsurfing | 0 | 1 | 1 | 2 |
| Wrestling | 0 | 0 | 0 | 0 |
| Wushu | 2 | 1 | 1 | 4 |
| Total | 56 | 57 | 71 | 184 |
Loading...